|
Qualifying Program
Fall 1998 |
||
| SY DE 214 | CC Springer | Statistics |
| E&CE 250 | K. Kontogiannis | Algorithms & Data Structures [C++] |
| SY DE 252 | ME Jernigan | Linear Systems & Signals |
| M SCI 311 | T Astebro | Organizational Design & Technology |
| SY DE 543 | CG MacGregor | Cognitive Ergonomics |
|
Winter 1999 |
||
| SY DE 221 | M Kamel | Software Design [C++, Java] |
| SY DE 312 | K Ponnambalam | Numerical Methods |
| M SCI 331 | M Tajima | Operations Research 1 |
| SY DE 352 | F Karray | Intro to Control Systems |
| SY DE 372 | P Fieguth |
Intro to Pattern Recognition |
|
Master's Program
Fall 1999 |
||
| SY DE 622 | MS Kamel | Machine Intelligence |
| SY DE 624 | B Wills | System Simulation: Advanced Topics |
|
Winter 2000 |
||
| SY DE 675 | P Fieguth | [Audit] Pattern Recognition |
| SY DE 761 | JJ Kay | The Epistemology of Systems Thinking |
|
Spring 2000 |
||
| SY DE 744 | C Burns | Ecological Psychology |
My grade average across my master's courses was 88.3%.